Traits
Thirteen slots, 338 layers, the weight tables of the Ethereum original. Odds are the long-run share of days a layer gets, across the three race tables. So far counts the 49 days run to date, claimed counts only claimed days. Rules can hide a drawn layer (a mask hides the face, a hat above the hair shows only on odd draws), so a slot's odds add up to less than its table says.
Background
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Beam | 0.4% | 0 | 0 | |
| Black Orange Diag | 2.2% | 2 | 2 | 13, 23 |
| Blue Diag | 2.2% | 2 | 2 | 6, 29 |
| Blue Orange Diag | 2.2% | 3 | 3 | 3, 9, 39 |
| Blue Solid | 3.6% | 1 | 1 | 32 |
| Candy Stripe | 1.3% | 1 | 1 | 33 |
| Codelines | 0.3% | 0 | 0 | |
| Dark Purple Solid | 3.6% | 0 | 0 | |
| Double Green | 3.2% | 1 | 1 | 2 |
| Double Pink | 3.2% | 0 | 0 | |
| Double Purple | 3.2% | 4 | 4 | 15, 24, 31, 35 |
| Double Yellow | 3.2% | 0 | 0 | |
| Green Black Diag | 2.2% | 0 | 0 | |
| Green Blue Vert | 1.8% | 1 | 1 | 37 |
| Green Diag | 2.2% | 0 | 0 | |
| Green Double Stripe | 1.8% | 0 | 0 | |
| Green Solid | 3.6% | 1 | 1 | 11 |
| Green Stripe | 1.8% | 2 | 2 | 1, 4 |
| Green Tie Dye | 0.4% | 1 | 0 | 12 |
| Grey Solid | 3.6% | 1 | 1 | 10 |
| Light Blue Solid | 3.6% | 1 | 1 | 17 |
| Magenta Solid | 3.6% | 2 | 2 | 40, 45 |
| Metropolis 1 | 0.3% | 0 | 0 | |
| Metropolis 2 | 0.4% | 0 | 0 | |
| Orange Solid | 3.6% | 3 | 3 | 19, 22, 42 |
| Orange Tie Dye | 0.4% | 1 | 1 | 14 |
| Peach Blue Vert | 1.8% | 0 | 0 | |
| Peach Solid | 3.6% | 0 | 0 | |
| Pink Diag | 2.2% | 1 | 1 | 21 |
| Pink Solid | 3.6% | 3 | 3 | 25, 26, 49 |
| Purple Green Diag | 2.2% | 1 | 1 | 30 |
| Purple Orange Diag | 2.2% | 3 | 3 | 7, 34, 46 |
| Purple Solid | 3.6% | 2 | 2 | 41, 44 |
| Purple Stripe | 1.8% | 1 | 1 | 36 |
| Purple Tie Dye | 0.4% | 0 | 0 | |
| Red Solid | 3.6% | 1 | 1 | 27 |
| Sun | 0.2% | 0 | 0 | |
| Triple Blue | 2.2% | 1 | 1 | 18 |
| Triple Green | 2.2% | 0 | 0 | |
| Triple Pink | 2.2% | 0 | 0 | |
| Yellow Diag | 2.2% | 2 | 2 | 28, 43 |
| Yellow Double Stripe | 1.8% | 2 | 2 | 8, 20 |
| Yellow Pink Diag | 2.2% | 2 | 2 | 16, 38 |
| Yellow Solid | 3.6% | 3 | 3 | 5, 47, 48 |
Race
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Alien | 8.7% | 7 | 6 | 12, 14, 25, 28, 3 more |
| Bot | 12.7% | 6 | 6 | 1, 13, 21, 33, 2 more |
| Human | 7.8% | 2 | 2 | 15, 37 |
| Human | 7.8% | 2 | 2 | 6, 7 |
| Human | 7.8% | 3 | 3 | 3, 18, 48 |
| Human | 7.8% | 2 | 2 | 34, 43 |
| Human | 7.8% | 3 | 3 | 29, 40, 49 |
| Human | 7.8% | 3 | 3 | 5, 11, 38 |
| Human | 7.8% | 7 | 7 | 8, 9, 16, 24, 3 more |
| Human | 7.8% | 6 | 6 | 20, 22, 30, 32, 2 more |
| Human | 7.8% | 3 | 3 | 4, 10, 19 |
| Human | 7.8% | 5 | 5 | 2, 17, 23, 27, 1 more |
| Skull Blue | 0.2% | 0 | 0 | |
| Skull Gold | 0.1% | 0 | 0 | |
| Skull | 0.4% | 0 | 0 |
Face
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Basic Mustache Black | 3% | 1 | 1 | 15 |
| Basic Mustache Brwn | 3% | 2 | 2 | 23, 38 |
| Beard Black | 3% | 1 | 1 | 49 |
| Beard Brown | 3% | 4 | 4 | 4, 18, 32, 35 |
| Beard Neon Green | 1.5% | 2 | 2 | 1, 30 |
| Blu Manchu Mustache | 0.3% | 0 | 0 | |
| Bot Missing Face W Teeth | 0% | 0 | 0 | |
| Bot Missing Face | 0% | 0 | 0 | |
| Clown Facepaint | 1.5% | 1 | 1 | 5 |
| Forehead X Tattoo | 1.5% | 0 | 0 | |
| Fu Manchu Mustache Black | 1.5% | 1 | 1 | 29 |
| Fu Manchu Mustache Brown | 1.5% | 0 | 0 | |
| Furies Facepaint | 0.3% | 0 | 0 | |
| Goatee Black | 3% | 0 | 0 | |
| Jet Black | 1.5% | 0 | 0 | |
| Joker Facepaint | 0.3% | 0 | 0 | |
| Mutton Chop Curled Mustache Black | 3% | 0 | 0 | |
| Mutton Chop Curled Mustache Brown | 3% | 0 | 0 | |
| Mutton Chop Winged Mustache Black | 3% | 1 | 1 | 24 |
| Mutton Chop Winged Mustache Brown | 3% | 1 | 1 | 17 |
| Rough Mustache Black | 3% | 0 | 0 | |
| Rough Mustache Brwn | 3% | 0 | 0 | |
| Skeleton Facepaint | 0.3% | 0 | 0 | |
| Soul Patch Long Neon Blue | 1.5% | 0 | 0 | |
| Soul Patch Long | 3% | 0 | 0 | |
| Soul Patch Short | 3% | 4 | 4 | 26, 28, 42, 44 |
| Thick Curled Mustache Black | 3% | 3 | 3 | 2, 9, 22 |
| Thick Curled Mustache Brown | 3% | 1 | 1 | 47 |
| Thin Curled Mustache Black | 3% | 0 | 0 | |
| Thin Curled Mustache Brown | 3% | 2 | 2 | 6, 10 |
| Winged Mustache Black | 3% | 0 | 0 | |
| Winged Mustache Brown | 3% | 3 | 3 | 31, 37, 48 |
| none | 22 | 21 |
Mouth
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Buck Teeth | 6.4% | 3 | 3 | 24, 30, 31 |
| Frown | 0% | 0 | 0 | |
| Idle | 12.8% | 4 | 4 | 4, 14, 21, 40 |
| Lipstick Black | 3.2% | 5 | 5 | 7, 10, 16, 27, 1 more |
| Lipstick Blue | 6.4% | 2 | 2 | 13, 23 |
| Lipstick Green | 6.4% | 4 | 4 | 19, 22, 47, 48 |
| Lipstick Purple | 6.4% | 3 | 3 | 20, 25, 36 |
| Lipstick Red | 9.6% | 4 | 3 | 2, 12, 26, 42 |
| Missing Tooth | 3.2% | 2 | 2 | 6, 8 |
| Open Teeth | 9.6% | 4 | 4 | 3, 5, 28, 34 |
| Smile Double Monroe Piercing | 6.4% | 6 | 6 | 9, 11, 29, 32, 2 more |
| Smile | 9.6% | 2 | 2 | 35, 43 |
| Teeth Smile | 9.6% | 3 | 3 | 15, 38, 46 |
| Teethy Grin | 9.7% | 7 | 7 | 1, 17, 18, 37, 3 more |
| none | 0 | 0 |
Nose
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Bot Nose 1 | 3.2% | 3 | 3 | 13, 44, 45 |
| Bot Nose 2 | 3.2% | 2 | 2 | 1, 21 |
| Bot Nose 3 | 3.2% | 0 | 0 | |
| Delicate | 10.8% | 8 | 8 | 9, 10, 15, 19, 4 more |
| Downturned | 10.8% | 10 | 10 | 3, 4, 7, 11, 6 more |
| Droopy Stud Piercing | 10.8% | 7 | 7 | 2, 27, 30, 35, 3 more |
| Droopy | 10.8% | 2 | 2 | 32, 34 |
| Prominent Stud Piercing | 10.8% | 1 | 1 | 8 |
| Prominent | 10.8% | 8 | 7 | 5, 6, 12, 16, 4 more |
| Upturned Septum Piercing | 14% | 4 | 4 | 29, 33, 40, 49 |
| Upturned | 10.8% | 4 | 4 | 18, 24, 28, 43 |
| none | 0 | 0 |
Eyes
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Beady Variant 1 | 1% | 0 | 0 | |
| Beady Variant 2 | 1% | 1 | 1 | 38 |
| Beady Variant 3 | 1% | 2 | 2 | 5, 16 |
| Beady Variant 4 | 1% | 0 | 0 | |
| Beady Variant 5 | 1% | 0 | 0 | |
| Beady Variant 6 | 1% | 0 | 0 | |
| Beady | 2.9% | 2 | 2 | 10, 39 |
| Bot Beady Wide | 0.7% | 0 | 0 | |
| Bot Beady | 0.7% | 2 | 2 | 1, 21 |
| Bot Busted Eye | 0.7% | 1 | 1 | 45 |
| Bot Idle | 0.7% | 0 | 0 | |
| Closed Variant 1 | 1% | 0 | 0 | |
| Closed Variant 2 | 1% | 1 | 1 | 3 |
| Closed | 2.9% | 2 | 2 | 13, 34 |
| Draag Alien Variant 1 | 1% | 0 | 0 | |
| Draag Alien Variant 2 | 1% | 0 | 0 | |
| Draag Alien | 2.9% | 1 | 1 | 29 |
| Femme Furrowed Variant 1 | 1% | 0 | 0 | |
| Femme Furrowed Variant 2 | 1% | 1 | 1 | 14 |
| Femme Furrowed Variant 3 | 1% | 0 | 0 | |
| Femme Furrowed Variant 4 | 1% | 1 | 1 | 4 |
| Femme Furrowed Variant 5 | 1% | 1 | 1 | 17 |
| Femme Furrowed | 2.9% | 0 | 0 | |
| Femme Idle Variant 1 | 1% | 1 | 1 | 47 |
| Femme Idle Variant 2 | 1% | 0 | 0 | |
| Femme Idle Variant 3 | 1% | 0 | 0 | |
| Femme Idle Variant 4 | 1% | 1 | 1 | 41 |
| Femme Idle | 2.9% | 2 | 2 | 19, 44 |
| Femme Shade Eyes Variant 1 | 1% | 0 | 0 | |
| Femme Shade Eyes Variant 2 | 1% | 0 | 0 | |
| Femme Shade Eyes Variant 3 | 1% | 1 | 1 | 11 |
| Femme Shade Eyes | 1.8% | 1 | 1 | 40 |
| Femme Star Liner | 2.9% | 4 | 4 | 2, 28, 42, 49 |
| Femme Wide Variant 1 | 1% | 0 | 0 | |
| Femme Wide Variant 2 | 1% | 3 | 3 | 18, 26, 43 |
| Femme Wide Variant 3 | 1% | 0 | 0 | |
| Femme Wide | 2.9% | 1 | 1 | 36 |
| Look Right Variant 1 | 1% | 0 | 0 | |
| Look Right Variant 2 | 1% | 0 | 0 | |
| Look Right Variant 3 | 1% | 1 | 1 | 25 |
| Look Right Variant 4 | 1% | 0 | 0 | |
| Look Right | 2.9% | 1 | 1 | 33 |
| Masc Furrowed Variant 1 | 1% | 0 | 0 | |
| Masc Furrowed Variant 2 | 1% | 0 | 0 | |
| Masc Furrowed Variant 3 | 1% | 0 | 0 | |
| Masc Furrowed Variant 4 | 1% | 1 | 1 | 48 |
| Masc Furrowed | 2.1% | 2 | 1 | 6, 12 |
| Masc Idle Variant 1 | 1% | 2 | 2 | 27, 32 |
| Masc Idle Variant 2 | 1% | 0 | 0 | |
| Masc Idle Variant 3 | 1% | 0 | 0 | |
| Masc Idle Variant 4 | 1% | 0 | 0 | |
| Masc Idle | 2.9% | 0 | 0 | |
| Masc Shade Eyes Variant 1 | 1% | 0 | 0 | |
| Masc Shade Eyes Variant 2 | 1% | 1 | 1 | 46 |
| Masc Shade Eyes Variant 3 | 1% | 0 | 0 | |
| Masc Shade Eyes Variant 4 | 1% | 0 | 0 | |
| Masc Shade Eyes | 2.9% | 1 | 1 | 7 |
| Masc Wide Variant 1 | 1% | 0 | 0 | |
| Masc Wide Variant 2 | 1% | 1 | 1 | 23 |
| Masc Wide Variant 3 | 1% | 0 | 0 | |
| Masc Wide Variant 4 | 1% | 0 | 0 | |
| Masc Wide | 2.9% | 1 | 1 | 31 |
| Robo-Eyes Variant 1 | 1% | 0 | 0 | |
| Robo-Eyes Variant 2 | 1% | 1 | 1 | 35 |
| Robo-Eyes | 2.1% | 1 | 1 | 9 |
| Skull Glowing Blue | 0% | 0 | 0 | |
| Skull Red Dot | 0.5% | 0 | 0 | |
| Skull Yellow Dot | 0.1% | 0 | 0 | |
| Uninterested Variant 1 | 1% | 2 | 2 | 15, 20 |
| Uninterested Variant 2 | 1% | 0 | 0 | |
| Uninterested | 2.9% | 2 | 2 | 8, 30 |
| Villian Eyes Variant 1 | 1% | 1 | 1 | 24 |
| Villian Eyes Variant 2 | 1% | 0 | 0 | |
| Villian Eyes | 2.7% | 2 | 2 | 22, 37 |
| none | 0 | 0 |
Ear Accessory
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Candy Raver Earrings | 9.2% | 3 | 3 | 1, 3, 22 |
| Chain Earring | 5.5% | 0 | 0 | |
| Earpiece | 1.8% | 3 | 3 | 6, 46, 47 |
| Gold Stud Cross Combo | 5.5% | 5 | 5 | 7, 17, 19, 30, 1 more |
| Gold Stud Earrings | 9.2% | 3 | 3 | 31, 32, 35 |
| Large Hoop Earrings | 9.2% | 1 | 1 | 49 |
| Open Face Shield | 1.8% | 0 | 0 | |
| Silver Stud Cross Combo | 12.9% | 5 | 5 | 13, 14, 23, 24, 1 more |
| Silver Stud Earrings | 12.9% | 6 | 5 | 8, 12, 18, 29, 2 more |
| Small Hoop Earrings | 12.9% | 14 | 14 | 2, 11, 15, 20, 10 more |
| none | 9 | 9 |
Face Accessory
Mask
Head Below
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Bald Unkempt | 3.4% | 2 | 2 | 11, 14 |
| Bleached Vertical Spikes | 3.4% | 1 | 1 | 13 |
| Blue Vertical Spikes | 3.4% | 0 | 0 | |
| Bob Hair | 3.4% | 1 | 1 | 22 |
| Cornrows Dark Hair | 3.4% | 0 | 0 | |
| Cornrows Dark Topknot Hair | 3.4% | 1 | 1 | 20 |
| Cornrows Green Hair | 0.3% | 0 | 0 | |
| Cornrows Light Hair | 3.4% | 1 | 1 | 42 |
| Cropped Cut Dark | 3.4% | 0 | 0 | |
| Double Pigtail Hair Brown | 3.4% | 4 | 4 | 28, 38, 45, 49 |
| Double Pigtail Hair Pink | 3.4% | 1 | 1 | 21 |
| Double Spike | 1.7% | 0 | 0 | |
| Face Chain | 1.7% | 1 | 1 | 17 |
| Grey Ceaser | 1.7% | 0 | 0 | |
| Meditation Circlet | 1% | 0 | 0 | |
| Messy Bun | 2.4% | 1 | 1 | 8 |
| Messy Hair Dark | 2.4% | 1 | 1 | 1 |
| Messy Hair Light | 2.4% | 0 | 0 | |
| Metal Skullcap | 2.7% | 1 | 1 | 34 |
| Mohawk Hair Neon Blue | 3.4% | 0 | 0 | |
| Mohawk Hair Neon Pink | 3.4% | 1 | 1 | 23 |
| Mohawk Hair | 3.4% | 1 | 1 | 40 |
| Pompadour | 2.7% | 1 | 1 | 2 |
| Punker Spike Neon Green | 2.4% | 1 | 1 | 9 |
| Punker Spike Neon Pink | 2.4% | 2 | 2 | 19, 46 |
| Purple Fro Hawk | 2.4% | 1 | 1 | 35 |
| Rough Punk Hair Black | 2.4% | 0 | 0 | |
| Rough Punk Hair Pink | 1.7% | 0 | 0 | |
| Ruby Rhod Hair | 0.4% | 0 | 0 | |
| Slicked Blonde Hair | 3.4% | 1 | 1 | 31 |
| Slicked Dark Hair | 3.4% | 2 | 2 | 47, 48 |
| Sushi Chef Bandana | 1.4% | 0 | 0 | |
| Well Combed Hair Blk | 3.4% | 1 | 1 | 43 |
| Well Combed Hair Brwn | 3.4% | 1 | 1 | 33 |
| Widows Peak Blue Hair | 3.4% | 0 | 0 | |
| Widows Peak Hair | 3.4% | 1 | 1 | 41 |
| none | 21 | 20 |
Eye Accessory
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Aviators | 1.7% | 2 | 2 | 8, 11 |
| Chainspace Deck Basic | 2.3% | 1 | 1 | 14 |
| Chainspace Deck Elite I | 1.2% | 0 | 0 | |
| Chainspace Deck Elite II | 0.7% | 0 | 0 | |
| Chainspace Deck Elite III | 0.3% | 0 | 0 | |
| Chainspace Deck Pro | 1.7% | 0 | 0 | |
| Chainspace Deck SE | 0.7% | 0 | 0 | |
| Cybernetic Implants | 2.8% | 2 | 2 | 17, 42 |
| Deal With It | 0.6% | 0 | 0 | |
| Eye Patch Monocle | 2.2% | 1 | 1 | 45 |
| Eye Patch Sight | 1.7% | 1 | 1 | 39 |
| Eye Patch | 2.8% | 1 | 1 | 33 |
| Geordi Visor | 0.6% | 0 | 0 | |
| Glass Visor | 2.8% | 2 | 2 | 5, 32 |
| Glasses | 2.8% | 1 | 1 | 34 |
| Goggles | 2.2% | 0 | 0 | |
| Hunter Eyes | 0.5% | 0 | 0 | |
| Kaneda Goggles | 1.7% | 1 | 1 | 44 |
| Lennon Glasses | 2.1% | 2 | 2 | 31, 49 |
| Mad-Eye Monocle | 0.6% | 0 | 0 | |
| Night Vision Goggles | 1.1% | 2 | 2 | 2, 9 |
| Nouns | 0.1% | 1 | 1 | 1 |
| Robo-Cyclopian | 1.2% | 0 | 0 | |
| Rodman Wrap Arounds | 0.6% | 0 | 0 | |
| Scouter Green | 2.1% | 0 | 0 | |
| Scouter Red | 2.1% | 0 | 0 | |
| Single Eye Reader | 1.3% | 1 | 1 | 6 |
| Sniper Goggles | 1.7% | 0 | 0 | |
| Sun Glasses Red | 2.2% | 0 | 0 | |
| Sun Glasses | 2.8% | 2 | 2 | 35, 46 |
| Target Visor | 2.1% | 0 | 0 | |
| Thin Glasses | 2.8% | 2 | 2 | 16, 41 |
| none | 27 | 26 |
Head Above
| layer | odds | so far | claimed | days |
|---|---|---|---|---|
| Alien Hat | 1.4% | 0 | 0 | |
| Backwards Hat 1 | 2.8% | 1 | 1 | 30 |
| Backwards Hat 2 | 2.8% | 0 | 0 | |
| Beanie Hair Blonde | 2.5% | 1 | 1 | 18 |
| Beanie Hair Green | 2.5% | 1 | 1 | 29 |
| Beanie | 2% | 0 | 0 | |
| Blitmap Hat | 2.2% | 3 | 3 | 6, 10, 24 |
| Chain Hat | 2.8% | 0 | 0 | |
| Chain Headband | 2.8% | 0 | 0 | |
| Classic Top Hat | 1.9% | 0 | 0 | |
| Cowboy Hat Brown | 2.2% | 0 | 0 | |
| Cowboy Hat Pink | 0.8% | 0 | 0 | |
| Cowboy Hat White | 2.2% | 1 | 1 | 15 |
| Crown Bald | 2.8% | 0 | 0 | |
| Crown Long Hair Blue | 1.4% | 0 | 0 | |
| Crown Long Hair Grey | 1.4% | 0 | 0 | |
| Divine Robe | 0.3% | 0 | 0 | |
| Dreadlocks | 2.8% | 0 | 0 | |
| Dual Horn | 2.8% | 1 | 1 | 16 |
| E-Girl Hair | 2.8% | 0 | 0 | |
| Eye Hat | 2.8% | 0 | 0 | |
| Flux Hair | 0.3% | 0 | 0 | |
| Funky Bandana Bald | 2.8% | 0 | 0 | |
| Genesis Hat | 1.4% | 2 | 2 | 26, 37 |
| Goggles Forehead | 2.8% | 1 | 1 | 7 |
| Good Morning Bandana Top Knot | 2.8% | 0 | 0 | |
| Green Short Hair | 2.8% | 0 | 0 | |
| Half Buzz Half Long Blue Hair | 2.8% | 0 | 0 | |
| Half Buzz Half Long Hair | 2.8% | 1 | 1 | 44 |
| Hood | 2.8% | 0 | 0 | |
| Horns | 2.8% | 0 | 0 | |
| Leather Bandana Bald | 2.8% | 0 | 0 | |
| Long Green Front Braid | 2.8% | 2 | 2 | 27, 39 |
| Long Pink Pigtails | 2.8% | 2 | 2 | 5, 32 |
| Long Styled Hair | 2.8% | 0 | 0 | |
| Metal Rice Hat | 0.3% | 0 | 0 | |
| Mystic Top Hat | 1.4% | 0 | 0 | |
| Neon Green Industrial Dreads | 1.4% | 1 | 1 | 25 |
| Pyramid Hat | 1.4% | 0 | 0 | |
| Silly Copter Hat | 1.4% | 1 | 1 | 36 |
| Skull Skulletor Hood | 0% | 0 | 0 | |
| Straight Long Hair | 2.8% | 2 | 1 | 4, 12 |
| Straight Long Purple Hair | 1.9% | 0 | 0 | |
| Straw Hat | 0.8% | 1 | 1 | 3 |
| Techno Horns | 0.8% | 0 | 0 | |
| Tie-Dye Bandana Bald | 2.8% | 0 | 0 | |
| Trunks Hair | 0.8% | 0 | 0 | |
| Zorg Hair | 0.3% | 0 | 0 | |
| none | 28 | 28 |
Mouth Accessory
Tables from spec.json. How the machine works.